Detalhes do produto
Lugar de origem: EUA
Marca: Cisc o
Certificação: CE
Número do modelo: C9400-LC-48P
Termos de pagamento e envio
Quantidade de ordem mínima: 1pc
Preço: $5000/piece
Tempo de entrega: 1-3 Dia de trabalho
Termos de pagamento: T/T.
Número da peça:
|
C9400-LC-48P
|
Breve descrição:
|
Cartão de linha Catalyst 9400
|
Detalhes:
|
48 porta 1/10g Poe+ Switch Módulo
|
Principais recursos:
|
Módulo de rede corporativo
|
Doença:
|
Novo original
|
Garantia:
|
1 ano
|
Embalagem:
|
Novo original
|
Tempo de espera:
|
1-3 Dia de trabalho
|
Enviar:
|
DHL FedEx UPS
|
termo de pagamento:
|
TT com antecedência
|
Original:
|
EUA
|
Número da peça:
|
C9400-LC-48P
|
Breve descrição:
|
Cartão de linha Catalyst 9400
|
Detalhes:
|
48 porta 1/10g Poe+ Switch Módulo
|
Principais recursos:
|
Módulo de rede corporativo
|
Doença:
|
Novo original
|
Garantia:
|
1 ano
|
Embalagem:
|
Novo original
|
Tempo de espera:
|
1-3 Dia de trabalho
|
Enviar:
|
DHL FedEx UPS
|
termo de pagamento:
|
TT com antecedência
|
Original:
|
EUA
|
C9400 LC 48P Enterprise Campus PoE+ Line Card new in stock
Product Brief
The Cisco C9400-LC-48P is a high-performance 48-port 1/10G PoE+ line card designed for the Cisco Catalyst 9400 Series modular switches. It provides high-density, low-latency connectivity with advanced Layer 2/3 features and PoE+ support, ideal for enterprise campus core, aggregation, and access-layer deployments.
Product Detail Table
Item | Description |
---|---|
Product Model | C9400-LC-48P |
Product Category | Line Card |
Brand | Cisco |
Device Type | Catalyst 9400 Series Module |
Application | Enterprise Campus Core, Aggregation Layer, Access Layer |
Status | Active |
Full Specifications Table
Specification | Detail |
---|---|
Model Number | C9400-LC-48P |
Module Type | Line Card |
Ports | 48 x 1/10G Ethernet with PoE+ |
PoE Support | Up to 740W per line card |
Forwarding Capacity | Up to 9.6 Tbps (with full chassis) |
Layer 2/3 Features | VLANs, QoS, OSPF, EIGRP, BGP, IS-IS, VRF-lite |
Latency | Low-latency optimized for enterprise networks |
Management | Cisco DNA Center, CLI, SNMP, Web UI |
Redundancy | Works with redundant supervisors and chassis |
Security | MACsec, 802.1X, TrustSec, Role-Based Access Control |
Form Factor | Fits Catalyst 9400 chassis modular slots |
Typical Use Case | Enterprise campus core, aggregation, PoE+ access connectivity |
Similar Models Specification Table
Model | Ports | Speed Support | PoE Support | Forwarding Capacity | Series |
---|---|---|---|---|---|
C9400-LC-48P | 48 x 1/10G | 1/10G | PoE+ | Up to 9.6 Tbps | Catalyst 9400 |
C9400-LC-48H | 48 x 1/10G | 1/10G | No PoE | Up to 9.6 Tbps | Catalyst 9400 |
C9400-LC-48S | 48 x 1/10G | 1/10G | No PoE | Up to 9.6 Tbps | Catalyst 9400 |
C9400-LC-48XS | 48 x 10G/25G | 10/25G SFP+ | No PoE | Up to 12.8 Tbps | Catalyst 9400 |
Latest Model in Same Series Table
Model | Ports | Speed Support | PoE Support | Forwarding Capacity | Key Features |
---|---|---|---|---|---|
C9400-LC-48P | 48 x 1/10G | 1/10G | PoE+ | Up to 9.6 Tbps | High-density PoE+ enterprise connectivity |
C9400-LC-48H | 48 x 1/10G | 1/10G | No PoE | Up to 9.6 Tbps | High-density deployment |
C9400-LC-48S | 48 x 1/10G | 1/10G | No PoE | Up to 9.6 Tbps | Standard 48-port module |
C9400-LC-48XS | 48 x 10G/25G | 10/25G SFP+ | No PoE | Up to 12.8 Tbps | Mixed-speed flexible deployment |
Key Features
Sinanova specializes in supplying ICT networking equipment from leading brands such as Cisco, Huawei, and Juniper. Our product range includes switches, routers, firewalls, wireless access points and controllers, IP phones, video conferencing solutions, and more. We are committed to delivering original and reliable hardware along with professional ICT solutions—all at competitive prices. Our high-quality service ensures a smooth and hassle-free purchasing experience for our clients.