Detalles del producto
Lugar de origen: PORCELANA
Nombre de la marca: H3 C
Certificación: CE
Número de modelo: EWP WA6322H LI AJUSTE
Document: High-Speed Dual-Band AP for...ia.pdf
Condiciones de pago y envío
Cantidad de orden mínima: 1 por ciento
Precio: $5000/piece
Tiempo de entrega: 1-3 jornada laboral
Condiciones de pago: T/T
Número de parte:
|
EWP WA6322H LI AJUSTE
|
Descripción breve:
|
AP WiFi de la empresa
|
Detalles:
|
punto de acceso inalámbrico de doble banda
|
Características clave:
|
equipos de redes tic
|
Condición:
|
Nuevo
|
Garantía:
|
1 año
|
Embalaje:
|
Nuevo
|
Tiempo de entrega:
|
1-3 jornada laboral
|
Barco:
|
DHL FedEx UPS
|
Término de pago:
|
TT de antemano
|
Original:
|
PORCELANA
|
Número de parte:
|
EWP WA6322H LI AJUSTE
|
Descripción breve:
|
AP WiFi de la empresa
|
Detalles:
|
punto de acceso inalámbrico de doble banda
|
Características clave:
|
equipos de redes tic
|
Condición:
|
Nuevo
|
Garantía:
|
1 año
|
Embalaje:
|
Nuevo
|
Tiempo de entrega:
|
1-3 jornada laboral
|
Barco:
|
DHL FedEx UPS
|
Término de pago:
|
TT de antemano
|
Original:
|
PORCELANA
|
EWP-WA6322H-LI-FIT is a high-performance dual-radio wireless access point (AP) designed for enterprise networks, hospitality, education, and campus deployments. Featuring high throughput, intelligent management, and flexible installation, it delivers reliable Wi-Fi coverage for ICT and IT infrastructure projects. It supports centralized management via wireless controllers, ensuring consistent service quality and simplified operations for system integrators, ICT providers, and managed service operators across Southeast Asia and South America.
Specification | Description |
---|---|
Model | EWP-WA6322H-LI-FIT |
Product Type | Indoor Wireless Access Point |
Radio | Dual-band (2.4 GHz & 5 GHz) |
Wi-Fi Standard | IEEE 802.11a/b/g/n/ac Wave 2 |
Max Data Rate | 1.167 Gbps |
MIMO Technology | 2x2 MU-MIMO |
Transmit Power | Up to 23 dBm |
Antenna Type | Built-in omnidirectional antenna |
User Capacity | Up to 256 concurrent users |
Network Interface | 1 * 10/100/1000Base-T (PoE supported) |
Power Supply | 802.3af/at PoE |
Mounting | Wall or ceiling mount |
Management | FIT mode via AC controller or standalone FAT mode |
Operating Temperature | 0°C to 50°C |
Dimensions (WxDxH) | 180 * 180 * 35 mm |
Category | Specification |
---|---|
Wi-Fi Standard | 802.11a/b/g/n/ac Wave 2 |
Radio Frequency | 2.4GHz and 5GHz |
Max Data Rate | 1.167 Gbps |
MIMO Configuration | 2x2 MU-MIMO |
Antenna Type | Built-in |
Transmit Power | 23 dBm |
Interface | 1 * GE RJ45 (PoE) |
Power Supply | PoE 802.3af/at |
Management Mode | FIT/FAT |
Security Features | WPA2-Enterprise, 802.1X, MAC Filtering, WIDS/WIPS |
User Capacity | Up to 256 |
Mounting Options | Wall/Ceiling |
Operating Temperature | 0°C–50°C |
Dimensions | 180 * 180 * 35 mm |
Weight | 0.45 kg |
Model | Frequency | Max Speed | Antenna | Management | Application |
---|---|---|---|---|---|
EWP-WA6322H-LI-FIT | Dual-band | 1.167 Gbps | Internal | FIT/FAT | Enterprise / Campus |
EWP-WA6522H-LI | Dual-band | 1.3 Gbps | Internal | FIT/FAT | High-density offices |
EWP-WA6330H-PWR | Dual-band | 1.3 Gbps | External | FIT | PoE+ powered AP |
EWP-WA6322H-FAT | Dual-band | 1.167 Gbps | Internal | FAT only | SMB / Hotel Wi-Fi |
Model | Upgrade Highlights | Target Applications |
---|---|---|
EWP-WA6522H-LI | Enhanced Wi-Fi 5 Wave 2 performance, higher user capacity, improved roaming | Enterprise offices, education campuses, and smart building WLANs |
Sinanova specializes in supplying ICT networking equipment from leading brands such as Cisco, Huawei, and Juniper. Our product range includes switches, routers, firewalls, wireless access points and controllers, IP phones, video conferencing solutions, and more. We are committed to delivering original and reliable hardware along with professional ICT solutions—all at competitive prices. Our high-quality service ensures a smooth and hassle-free purchasing experience for our clients.