Produktdetails
Herkunftsort: USA
Markenname: Len ovo
Zertifizierung: CE
Modellnummer: Lenovo ThinkSystem SR650 V2 7Z73CTO1WW
Zahlungs- und Versandbedingungen
Min Bestellmenge: 1pc
Preis: $5000/piece
Lieferzeit: 1-3 Arbeitstage
Zahlungsbedingungen: T/T
Part Number:
|
Len ovo Think System SR650 V2 7Z73CTO1WW
|
Kurzbeschreibung:
|
Netzwerk-Rechenzentrum Rack-Server
|
Einzelheiten:
|
ThinkSystem 2U 3,5"-Fahrwerk mit 8 oder 12 Bahnen v2
|
CPU:
|
Intel Xeon Silver 4314 16C 135W 2,4 GHz-Prozessor
|
Die Situation:
|
Original neu
|
Gewährleistung:
|
1 Jahr
|
Verpackung:
|
Original neu
|
Vorlaufzeit:
|
1-3 Arbeitstage
|
Schiff:
|
DHL FedEx UPS
|
Payment Term:
|
TT im Voraus
|
Original:
|
USA
|
Part Number:
|
Len ovo Think System SR650 V2 7Z73CTO1WW
|
Kurzbeschreibung:
|
Netzwerk-Rechenzentrum Rack-Server
|
Einzelheiten:
|
ThinkSystem 2U 3,5"-Fahrwerk mit 8 oder 12 Bahnen v2
|
CPU:
|
Intel Xeon Silver 4314 16C 135W 2,4 GHz-Prozessor
|
Die Situation:
|
Original neu
|
Gewährleistung:
|
1 Jahr
|
Verpackung:
|
Original neu
|
Vorlaufzeit:
|
1-3 Arbeitstage
|
Schiff:
|
DHL FedEx UPS
|
Payment Term:
|
TT im Voraus
|
Original:
|
USA
|
7Z73CTO1WW | 111565 : ThinkSystem SR650 V2 - 3 Jahre Garantie | 1 |
BNAQ | Aktivieren Sie die Auswahl der neuesten Optionen und Funktionen, sofern verfügbar. Vorherige Versionen sind deaktiviert. Um die vorherigen Versionen auswählen zu können, wählen Sie "Keine". | 1 |
BMJV | ThinkSystem 2U 3,5"-Chassis mit 8 oder 12 Einschüben v2 | 1 |
BFYE | Auswahl des Betriebsmodus für: "Effizienz - Bevorzugung des Leistungsmodus" | 1 |
BB2Z | Intel Xeon Silver 4314 16C 135W 2,4 GHz Prozessor | 2 |
B966 | ThinkSystem 64 GB TruDDR4 3200 MHz (2Rx4 1,2 V) RDIMM | 4 |
5977 | Speichergeräte auswählen - kein konfiguriertes RAID erforderlich | 1 |
BM35 | ThinkSystem RAID 940-16i 4 GB Flash PCIe Gen4 12 Gbit/s Adapter | 1 |
BCFP | ThinkSystem 3,5" 18 TB 7,2K SAS 12 Gbit/s Hot-Swap 512e HDD | 12 |
B8LT | ThinkSystem 2U 12x3,5" SAS/SATA Backplane | 1 |
B5XH | ThinkSystem M.2 SATA 2-Bay RAID Aktivierungssatz | 1 |
BQ1Y | ThinkSystem M.2 5400 PRO 480 GB Read Intensive SATA 6 Gbit/s NHS SSD | 2 |
BCD5 | ThinkSystem Intel X710-T2L 10GBASE-T 2-Port OCP Ethernet-Adapter | 1 |
ATZV | Emulex 16 Gbit/s Gen6 FC Dual-Port HBA | 1 |
AUKX | ThinkSystem Intel X710-DA2 PCIe 10 Gbit/s 2-Port SFP+ Ethernet-Adapter | 1 |
ATTJ | Lenovo Dual Rate 1G/10GB SFP Transceiver | 2 |
B8LJ | ThinkSystem 2U PCIe Gen4 x16/x8/x8 Riser 1 oder 2 | 1 |
B8LJ | ThinkSystem 2U PCIe Gen4 x16/x8/x8 Riser 1 oder 2 | 1 |
BQ0W | ThinkSystem V2 1100W (230Vac/115Vac) Platinum Hot-Swap-Netzteil | 2 |
6400 | 2,8 m, 13 A/100-250 V, C13-zu-C14-Jumperkabel | 2 |
AUPW | ThinkSystem XClarity Controller Standard auf Enterprise Upgrade | 1 |
BH8E | ThinkSystem 2U Performance Lüfter | 6 |
B8LA | ThinkSystem Toolless Slide Rail Kit v2 | 1 |
BMJ9 | ThinkSystem 2U EIA Latch mit VGA- und externem Diagnoseanschluss Upgrade Kit v2 | 1 |
B0MK | TPM 2.0 aktivieren | 1 |
B7XZ | IPMI-over-LAN deaktivieren | 1 |
B97L | ThinkSystem SR650 V2 MB | 1 |
B0ML | Funktion TPM auf MB aktivieren | 1 |
BHS7 | UEFI-Betriebsmodi-Unterstützung | 1 |
BHSS | MI für PXE mit RJ45-Netzwerkanschluss | 1 |
B97B | XCC-Etikett | 1 |
B7KL | ThinkSystem OCP NIC-Etikett 1-2 | 1 |
B97A | ThinkSystem SR650 V2 Service-Etikett für LI | 1 |
AWF9 | ThinkSystem Reaktionszeit Service-Etikett LI | 1 |
B97E | ThinkSystem SR650 V2 Modellnummer-Etikett | 1 |
B97C | ThinkSystem SR650 V2 Agentur-Etikett | 1 |
AUTQ | ThinkSystem kleines Lenovo-Etikett für 24x2,5"/12x3,5"/10x2,5" | 1 |
B8K9 | ThinkSystem 2U MS 12x3,5" SATA/SAS HDD Typ-Etikett | 1 |
B8JY | ThinkSystem 1100W Pt Leistungsbewertungs-Etikett WW | 1 |
BA29 | ThinkSystem 1U SuperCap-Kabel von Riser3 zu SFF RAID | 1 |
BMJS | ThinkSystem 2U M.2 Kabel v2 | 1 |
BMP4 | ThinkSystem 2U Stromkabel von MB zu Front 3,5" BP v2 | 2 |
BACE | ThinkSystem SR665/SR650 V2 SAS/SATA Y-Kabel von SFF zu Front 12/8x3,5" BP SAS0 SAS1 | 1 |
BAC6 | ThinkSystem SR665/SR650 V2 SAS/SATA-Kabel von SFF zu Front 12/10x3,5" BP SAS2 | 1 |
BE0E | N+N-Redundanz mit Over-Subscription | 1 |
ASFE | Hinweis für Advanced Format 512e Festplatten | 1 |
B173 | Begleitkomponente für XClarity Controller Standard auf Enterprise Upgrade im Werk | 1 |
B955 | ThinkSystem 4R ICX CPU HS Clip | 2 |
AVWK | ThinkSystem EIA-Platte mit Lenovo-Logo | 1 |
B986 | ThinkSystem HV 2U WW General PKG BOM | 1 |
BHJN | 2U MB PSU Luftkanal | 1 |
BC4X | MS 2FH Riser-Füller | 1 |
BHT2 | 2U 165W Kühlkörper | 2 |
BHWJ | ThinkSystem 2U MS 3FH Riser1 Cage v2 | 1 |
BHWL | ThinkSystem 2U MS 3FH Riser2 neuer Cage | 1 |
AUNP | ThinkSystem RAID 930/940 SuperCap | 1 |
BK15 | Hochspannung (200 V+) | 1 |
B8KY | Thinksystem WW Lenovo LPK | 1 |
BBAL | G4 x16/x8/x8 PCIe Riser B8LJ für Riser 1 Platzierung | 1 |
BBAR | G4 x16/x8/x8 PCIe Riser B8LJ für Riser 2 Platzierung | 1 |
A2HP | Konfigurations-ID 01 | 1 |
5374CM1 | Konfigurationsanweisung | 1 |
BM31 | ThinkSystem RAID 940-16i 4 GB Flash PCIe Gen4 12 Gbit/s Adapter Platzierung | 1 |
A2JX | Controller 01 | 1 |
A2HP | Konfigurations-ID 01 | 1 |
5WS7A67902 | 3 Jahre NBD Resp SR650 V2 | 1 |
Sonstiges
111199 | Lenovo ThinkSystem SR650 V2 (2x Xeon 38C Platinum 8368 / RAM 32 GB / 2x SSD 960 GB) | tab 111199 | 4 |
111167 | Lenovo ThinkSystem SR650 V2 (2x Xeon 38C Platinum 8368 / RAM 32 GB / 2x SSD 960 GB) | tab 111199 | 5 |
111318 | Lenovo ThinkSystem SR650 V2 (2x Xeon 38C Platinum 8368 / RAM 32 GB / 2x SSD 960 GB) | tab 111199 | 3 |
111100 | Lenovo ThinkSystem SR650 V2 (2x Xeon 38C Platinum 8368 / RAM 32 GB / 2x SSD 960 GB) | tab 111199 | 7 |
111326 | Lenovo ThinkSystem SR650 (2x Xeon 32C Gold 6338 / RAM 32 GB / 2x SSD 128 GB) | tab 111326 | 3 |
111172 | Lenovo ThinkSystem SR650 V2 (2x Xeon 32C Gold 6338 / RAM 32 GB / 2x SSD 960 GB) | tab 111172 | 4 |
111170 | Lenovo ThinkSystem SR630 V2 (2x Xeon 32C Gold 6338 / RAM 32 GB / 2x SSD 960 GB) | tab 111172 | 7 |
110840 | Lenovo ThinkSystem SR650 (2x Xeon 32C Gold 6338 / RAM 32 GB / 2x SSD 128 GB) | tab 111326 | 10 |
110763 | Lenovo ThinkSystem SR630 V2 (2x Xeon 24C Gold 6336Y / RAM 64 GB / 2x SSD 1,92 TB) | tab 110763 | 1 |
110762 | Lenovo ThinkSystem SR630 V2 (2x Xeon 24C Gold 6336Y / RAM 64 GB / 2x SSD 1,92 TB) | tab 110763 | 1 |
110761 | Lenovo ThinkSystem SR630 V2 (2x Xeon 24C Gold 6336Y / RAM 64 GB / 2x SSD 1,92 TB) | tab 110763 | 1 |
110652 | Lenovo ThinkSystem SR650 (2x Xeon 32C Gold 6338 / RAM 32 GB / 2x SSD 128 GB) | tab 111326 | 7 |
110605 | Lenovo ThinkSystem SR650 (2x Xeon 32C Gold 6338 / RAM 32 GB / 2x SSD 128 GB) | tab 111326 | 20 |
111570 | Lenovo ThinkSystem SR650 (2x Xeon 32C Gold 6338 / RAM 32 GB / 2x SSD 128 GB) | tab 111326 | 3 |
111641 | Lenovo ThinkSystem SR650 (2x Xeon 32C Gold 6338 / RAM 32 GB / 2x SSD 128 GB) | tab 111326 | 2 |
111303 | Lenovo ThinkSystem SR630 V2 (2x Xeon 16С Gold 6346 / RAM 512 GB / 2x SSD 960 GB NVMe) | tab 111303 | 1 |
111225 | Lenovo ThinkSystem SR650 V2 (2x Xeon 16C Silver 4314 / RAM 256 GB / 2x SSD 1,92 TB / 10GBASE-T 4-Port PCIe ETH) | tab 111225 | 3 |
110916 | Lenovo ThinkSystem SR650 V2 (2x Xeon 28C Gold 6330 / RAM 1 TB / 2x SSD 480 GB / 16x SSD 3,84 TB) | tab 110916 | 2 |
110777 | Lenovo ThinkSystem SR630 V2 (2x Xeon 24C Gold 6336Y / RAM 256 GB / 2x SSD 1,92 TB) | tab 110777 | 3 |
110776 | Lenovo ThinkSystem SR630 V2 (2x Xeon 20C Silver 4316 / RAM 256 GB / 2x SSD 480 GB / 10x 1,8 TB SAS) | tab 110776 | 1 |
110775 | Lenovo ThinkSystem SR630 V2 (2x Xeon 8C Silver 4309Y / RAM 128 GB / 12x SSD 1,92 TB) | tab 110775 | 3 |
110774 | Lenovo ThinkSystem SR630 V2 (2x Xeon 8C Silver 4309Y / RAM 64 GB / 2x SSD 1,92 TB) | tab 110774 | 2 |
110773 | Lenovo ThinkSystem SR630 V2 (1x Xeon 12C Silver 4310 / RAM 32 GB / 6x SSD 1,92 TB) | tab 110773 | 2 |
110772 | Lenovo ThinkSystem SR630 V2 (2x Xeon 8C Silver 4309Y / RAM 128 GB / 2x 1 TB) | tab 110772 | 4 |
110253 | Lenovo ThinkSystem SR650 (2x Xeon 8C Silver 4309Y / RAM 128 GB / 2x SSD 480 GB / 12x 20 TB SAS) | tab 110253 | 2 |
110170 | Lenovo ThinkSystem SR630 (2x Xeon 32C Gold 6338N / RAM 256 GB / 2x SSD 960 GB) | tab 110170 | 2 |
111278 | Transceiver Lenovo 40GBASE-SR BiDi (P/N 00YL631) | 16 | |
111205 | Lenovo ThinkSystem SR650 V2 (2x Xeon 12C Silver 4310 / RAM 32 GB / 2x SSD 960 GB) | tab 111205 | 2 |
111099 | Lenovo ThinkSystem SR650 V2 (2x Xeon 12C Silver 4310 / RAM 32 GB / 2x SSD 960 GB) | tab 111205 | 4 |
111097 | Computer NVIDIA SN3420 25GbE mit Transceivern Lenovo 25GBase-SR SFP28 (48) | tab 111097 | 4 |
111565 | Lenovo ThinkSystem SR650 (2x Xeon 16C Silver 4314 / RAM 256 GB / 2x SSD 480 GB / 12x 18 TB SAS) | tab 111565 | 2 |
Sinanova ist spezialisiert auf die Lieferung von ICT-Netzwerkgeräten von führenden Marken wie Cisco, Huawei und Juniper. Unser Produktsortiment umfasst Switches, Router, Firewalls, Wireless Access Points und Controller, IP-Telefone, Videokonferenzlösungen und mehr. Wir sind bestrebt, Original- und zuverlässige Hardware zusammen mit professionellen ICT-Lösungen zu wettbewerbsfähigen Preisen zu liefern. Unser hochwertiger Service gewährleistet ein reibungsloses und problemloses Einkaufserlebnis für unsere Kunden.